SIMFIT RESULTS
==============

Dataset : E:\LinDongHai\data\ZhouLin\nmr/2019-8-31/2/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 160 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.471e+000    2.161e-002  
T     =       2.648s      341.106s  

RSS   =   9.141e-003
SD    =   1.746e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.030e+000    2.984e-002
    2       2.000s    7.514e-001    7.126e-001   -3.871e-002
    3       3.000s    5.300e-001    4.952e-001   -3.481e-002
    4       4.000s    3.453e-001    3.461e-001    7.716e-004
    5       5.000s    2.198e-001    2.439e-001    2.411e-002
    6       6.000s    1.463e-001    1.738e-001    2.753e-002
    7       7.000s    1.021e-001    1.258e-001    2.365e-002
    8       8.000s    7.747e-002    9.281e-002    1.533e-002
    9       9.000s    6.161e-002    7.019e-002    8.586e-003
   10      10.000s    5.251e-002    5.467e-002    2.167e-003
   11      11.000s    4.667e-002    4.402e-002   -2.657e-003
   12      12.000s    4.539e-002    3.669e-002   -8.694e-003
   13      13.000s    4.594e-002    3.165e-002   -1.428e-002
   14      14.000s    4.889e-002    2.818e-002   -2.071e-002
   15      15.000s    4.672e-002    2.578e-002   -2.094e-002
   16      16.000s    4.759e-002    2.411e-002   -2.347e-002
   17      17.000s    4.557e-002    2.295e-002   -2.261e-002
   18      18.000s    3.827e-002    2.214e-002   -1.612e-002
   19      19.000s    3.010e-002    2.156e-002   -8.538e-003
   20      20.000s    2.289e-002    2.115e-002   -1.737e-003
   21      21.000s    1.815e-002    2.085e-002    2.698e-003
   22      22.000s    1.581e-002    2.062e-002    4.810e-003
   23      23.000s    1.437e-002    2.045e-002    6.080e-003
   24      24.000s    1.345e-002    2.031e-002    6.861e-003
   25      25.000s    1.224e-002    2.020e-002    7.957e-003
   26      26.000s    1.112e-002    2.010e-002    8.980e-003
   27      27.000s    9.358e-003    2.002e-002    1.066e-002
   28      28.000s    8.532e-003    1.994e-002    1.141e-002
   29      29.000s    7.774e-003    1.987e-002    1.210e-002
   30      30.000s    8.583e-003    1.981e-002    1.123e-002

============================================================

